6:0
K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Vermeer Kenneth (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Félix João (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Jota Diogo (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Sousa Dyego (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Ronaldo Cristiano (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Moutinho João (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Semedo Nélson (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Sá José (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Rice Declan (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Heaton Tom (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Omlin Jonas (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Oberlin Dimitri (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Benito Loris (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Lacroix Léo (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Origi Divock (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Wilson Callum (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Keane Michael (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Mário Joao (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Fonte José (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Kean Moise (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Pavoletti Leonardo (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Grifo Vincenzo (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Politano Matteo (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Tonali Sandro (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Sensi Stefano (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Mancini Gianluca (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
27. | De Sciglio Mattia (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Pléa Alassane (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Sissoko Moussa (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Mendy Ferland (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Dilrosun Javairo (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Bjarnason Andri Rúnar (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Januzaj Adnan (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Fornals Pablo (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Hermoso Mario (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Alba Jordi (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Brekalo Josip (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Vlašić Nikola (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
39. | Ćaleta-Car Duje (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Sigurdsson Arnór (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Gunnarsson Aron (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Hermannsson Hjörtur (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Jónsson Eggert (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Fridjónsson Samuel (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Leno Bernd (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Gnabry Serge (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Steffen Renato (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
48. | von Ballmoos David (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
49. | Silva Rafa (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Fassnacht Christian (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
51. | Lang Michael (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
52. | Elvedi Nico (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
53. | Hadergjonaj Florent (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
54. | Bürki Roman (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
55. | Alcácer Paco (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
56. | Koke (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
57. | Bartra Marc (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
58. | Otto Jonny (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
59. | Costa Hélder (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
60. | Éder (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
61. | Pereira Danilo (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
62. | Rodrígues Kévin (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
63. | Grosicki Kamil (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
64. | Olkowski Paweł (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
65. | Jędrzejczyk Artur (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
66. | Drągowski Bartłomiej (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
67. | Danjuma Arnaut (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
68. | Bergwijn Steven (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
69. | Rosario Pablo (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
70. | Dumfries Denzel (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
71. | Hateboer Hans (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
72. | Bizot Marco (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
73. | Uth Mark (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
74. | Rudy Sebastian (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
75. | Can Emre (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
76. | Hector Jonas (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
77. | Trapp Kevin (GER) | 0 | 0 | 0 | 0 | 0 | 0 |
78. | Lasagna Kevin (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
79. | Caprari Gianluca (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
80. | Giovinco Sebastian (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
81. | Verratti Marco (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
82. | Tonelli Lorenzo (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
83. | Piccini Cristiano (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
84. | Acerbi Francesco (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
85. | Florenzi Alessandro (ITA) | 0 | 0 | 0 | 0 | 0 | 0 |
86. | Thorsteinsson Jón Dagur (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
87. | Gudmundsson Albert (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
88. | Finnbogason Alfred (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
89. | Gudmundsson Jóhann (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
90. | Kristinsson Ögmundur (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
91. | Payet Dimitri (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
92. | Ndombèlé Tanguy (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
93. | Sakho Mamadou (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
94. | Digne Lucas (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
95. | Zouma Kurt (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
96. | Mandanda Steve (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
97. | Lloris Hugo (FRA) | 0 | 0 | 0 | 0 | 0 | 0 |
98. | Rebić Ante (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
99. | Kramarić Andrej (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
100. | Bartolec Karlo (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
101. | Lovren Dejan (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
102. | Sluga Simon (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
103. | Praet Dennis (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
104. | Fellaini Marouane (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
105. | Mechele Brandon (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
106. | Denayer Jason (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
107. | Kabasele Christian (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
108. | Mignolet Simon (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
109. | Sancho Jadon (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
110. | Sterling Raheem (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
111. | Mount Mason (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
112. | Maddison James (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
113. | Chalobah Nathaniel (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
114. | Winks Harry (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
115. | Barkley Ross (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
116. | Dunk Lewis (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
117. | Chilwell Ben (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
118. | Trossard Leandro (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
119. | Batshuayi Michy (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
120. | Hazard Thorgan (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
121. | Mertens Dries (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
122. | Hazard Eden (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
123. | Lukaku Romelu (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
124. | Chadli Nacer (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
125. | Dembélé Moussa (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
126. | Tielemans Youri (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
127. | Carrasco Yannick (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Verstraete Birger (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Vanaken Hans (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Witsel Axel (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Dendoncker Leander (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Boyata Dedryck (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
133. | Castagne Timothy (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Meunier Thomas (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
135. | Vertonghen Jan (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
136. | Kompany Vincent (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
137. | Vermaelen Thomas (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Alderweireld Toby (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
139. | Casteels Koen (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Sels Matz (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Courtois Thibaut (BEL) | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Livaja Marko (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
143. | Santini Ivan (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Cop Duje (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Pjaca Marko (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Perišić Ivan (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Bradarić Filip (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Pasalić Mario (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Rog Marko (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Brozović Marcelo (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Badelj Milan (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Kovačić Mateo (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Rakitić Ivan (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Modrić Luka (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Milić Antonio (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Barišić Borna (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Mitrović Matej (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Jedvaj Tin (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Pivarić Josip (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Vrsaljko Šime (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Vida Domagoj (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Letica Karlo (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | Livaković Dominik (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Kalinić Lovre (CRO) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Lopes Rony (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Bruma (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Guedes Gonçalo (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Martins Gelson (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Silva André (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Silva Bernardo (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Fernandes Bruno (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Oliveira Sérgio (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Fernandes Gedson (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Rúben Neves (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Pizzi (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Sanches Renato (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Carvalho William (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Mendes Pedro (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Dias Rúben (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Rui Mário (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Cancelo João (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Neto Luís (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Guerreiro Raphaël (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Soares Cedric (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Pepe (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Ramos Cláudio (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Beto (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Patrício Rui (POR) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Thorarinsson Gudmundur (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Ingason Sverrir (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Kluivert Justin (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | de Jong Luuk (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Promes Quincy (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Depay Memphis (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Babel Ryan (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | de Jong Frenkie (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Vormer Ruud (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | van de Beek Donny (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | de Roon Marten (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Vilhena Tonny (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Pröpper Davy (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Strootman Kevin (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Wijnaldum Georginio (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Sneijder Wesley (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Aké Nathan (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | van Aanholt Patrick (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | de Ligt Matthijs (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Tete Kenny (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | van Dijk Virgil (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Janmaat Daryl (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | de Vrij Stefan (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Blind Daley (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Padt Sergio (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Zoet Jeroen (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Cillessen Jaspar (NED) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Ajeti Albian (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Gavranović Mario (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | Embolo Breel (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Seferovic Haris (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Mehmedi Admir (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Sow Djibril (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Fernandes Edimilson (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Freuler Remo (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Zakaria Denis (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Zuber Steven (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Xhaka Granit (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Shaqiri Xherdan (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Mbabu Kevin (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Widmer Silvan (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | Akanji Manuel (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Klose Timm (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Moubandje Jacques François (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Schär Fabian (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Rodríguez Ricardo (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Djourou Johan (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | Lichtsteiner Stephan (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Kobel Gregor (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | Mvogo Yvon (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Sommer Yann (SUI) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Sigurdarson Björn (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Kjartansson Vidar (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Bödvarsson Jón (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Sigthorsson Kolbeinn (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Thorarinsson Gudmundur (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Pálsson Victor (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Sigurjónsson Rúnar (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Traustason Arnór (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Bjarnason Elmar (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Gislason Rurik (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Sigurdsson Gylfi (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Hallfredsson Emil (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Bjarnason Birkir (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Eyjólfsson Hólmar (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Fjóluson Jón Gudni (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Magnússon Hördur (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Skúlason Ari (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Árnason Kári (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | Sigurdsson Ragnar (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Saevarsson Birkir (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Rúnarsson Rúnar (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Schram Frederik (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Halldórsson Hannes (ISL) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Aspas Iago (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Rodrigo (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Morata Álvaro (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Isco (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Ceballos Dani (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Asensio Marco (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Roberto Sergi (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Rodri (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Suso (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Alcántara Thiago (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Saúl (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Busquets Sergio (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Albiol Raúl (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Llorente Diego (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Gayà José (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Ramos Sergio (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Azpilicueta César (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Martínez Iñigo (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Nacho (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Alonso Marcos (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Carvajal Dani (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | López Pau (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Arrizabalaga Kepa (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | de Gea David (ESP) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | Rashford Marcus (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Kane Harry (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Welbeck Danny (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Loftus-Cheek Ruben (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Delph Fabian (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Lingard Jesse (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Alli Dele (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Dier Eric (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Henderson Jordan (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Tarkowski James (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Alexander-Arnold Trent (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Gomez Joe (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Shaw Luke (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Maguire Harry (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Trippier Kieran (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Stones John (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Rose Danny (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Walker Kyle (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Bettinelli Marcus (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | McCarthy Alex (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Butland Jack (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Pickford Jordan (ENG) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Piątek Krzysztof (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Lewandowski Robert (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Milik Arkadiusz (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Romanczuk Taras (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Kądzior Damian (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Frankowski Przemysław (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Kurzawa Rafał (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Szymański Damian (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Zieliński Piotr (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Makuszewski Maciej (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Błaszczykowski Jakub (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Klich Mateusz (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | Krychowiak Grzegorz (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | Linetty Karol (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Góralski Jacek (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Dźwigała Adam (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Bereszyński Bartosz (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Glik Kamil (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Kędziora Tomasz (POL) | 0 | 0 | 0 | 0 | 0 | 0 |
