1:0
16:00K. | Gracz | M | MIN | G | A | ŻK | CZK |
---|---|---|---|---|---|---|---|
1. | Kpekawa Cole (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Petrasso Michael (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Henley Raheem (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Gorré Kenji (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Roberts Tyler (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Palmer Alex (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Onomah Joshua (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Winks Harry (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Green Andre (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Boga Jérémie (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Blackman Jamal (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Beeney Mitchell (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Honeyman George (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Lee Čung-Jong (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Sterry Jamie (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Yedlin DeAndre (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Mitchell Aaron (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Ulvestad Fredrik (BLY) | 0 | 0 | 0 | 0 | 0 | 0 |
19. | Sutherland Frankie (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Brannagan Cameron (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
21. | Kemen Olivier (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
22. | Hepburn-Murphy Rushian (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
23. | Kinsela Lewis (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
24. | Cullen Josh (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
25. | Onariase Emmanuel (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
26. | Comley Brandon (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
27. | Grego-Cox Reece (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
28. | Gray Jake (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
29. | Nenê (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
30. | Furlong Darnell (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Ameobi Shola (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
32. | Souaré Pape (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Đuričić Filip (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Huth Robert (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Doughty Michael (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
36. | Fletcher Darren (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
37. | Lennon Aaron (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Cuadrado Juan Guillermo (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
39. | N'Doye Dame (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
40. | Flannigan Jake (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
41. | Cork Jack (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
42. | Ronaldo Cristiano (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
43. | Grimes Matt (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
44. | Naughton Kyle (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
45. | Sinclair Scott (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
46. | Gabriel Paulista (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
47. | Brown Isaiah (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
48. | Loftus-Cheek Ruben (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
49. | McManaman Callum (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
50. | Rose Jack (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
51. | Mutch Jordon (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
52. | Bony Wilfried (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
53. | Williams Jordan (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
54. | Gil Carles (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
55. | Kramarić Andrej (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
56. | Defoe Jermain (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
57. | Sanogo Yaya (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
58. | Valdés Victor (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
59. | Elia Eljero (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
60. | Wollscheid Philipp (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
61. | Zárate Mauro (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
62. | Schwarzer Mark (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
63. | Oliveira Nélson (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
64. | Agnew Liam (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
65. | Rossiter Jordan (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
66. | Griffiths Russell (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
67. | Akpom Chuba (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
68. | Šatka Ľubomír (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
69. | Ojo Oluwaseyi (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
70. | Seager Ryan (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
71. | Gape Dominic (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
72. | Calder Riccardo (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
73. | Ambrose Thierry (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
74. | Woodman Freddie (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
75. | Hesketh Jake (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
76. | Maitland-Niles Ainsley (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
77. | Angeliño (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
78. | Boateng Hiram (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
79. | Shenton Oliver (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
80. | Alnwick Jak (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
81. | Macey Matt (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
82. | Ceballos Cristian (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
83. | Ball Dominic (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
84. | Johnson Andrew (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
85. | Streete Remie (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
86. | Lleget Sebastian (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
87. | Barrow Modou (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
88. | Robson Thomas (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
89. | Baker Lewis (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
90. | Watson Rory (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
91. | Réveillére Anthony (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
92. | Solanke Dominic (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
93. | Ajayi Semi (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
94. | Lee Elliot (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
95. | Shephard Liam (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
96. | Chalobah Nathaniel (BLY) | 0 | 0 | 0 | 0 | 0 | 0 |
97. | Pozo José Angel (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
98. | Thorpe Thomas (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
99. | McNair Paddy (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
100. | Mané Sadio (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
101. | McCarthy Jason (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
102. | Boyd George (BLY) | 0 | 0 | 0 | 0 | 0 | 0 |
103. | Smith Adam (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
104. | Armstrong Adam (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
105. | Page Lewis (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
106. | Oxford Reece (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
107. | Potts Daniel (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
108. | Song Alexandre (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
109. | Amalfitano Morgan (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
110. | Samarás Geórgios (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
111. | Blanco Sebastián (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
112. | Assaidi Oussama (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
113. | Sandro (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
114. | Kranjcar Niko (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
115. | McCarthy Alex (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
116. | Keane Michael (BLY) | 0 | 0 | 0 | 0 | 0 | 0 |
117. | Pereira Andreas (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
118. | Janko Saidy (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
119. | Lawrence Tom (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
120. | Powell Nick (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
121. | Simpson Danny (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
122. | Rémy Loïc (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
123. | Ramírez Gastón (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
124. | Diamé Mohamed (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
125. | Ben Arfa Hatem (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
126. | Fryers Ezekiel (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
127. | Doyle Kevin (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
128. | Carruthers Samir (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
129. | Cleverley Tom (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
130. | Donacien Janoi (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
131. | Welbeck Danny (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
132. | Alderweireld Toby (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
133. | McArthur James (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
134. | Blind Daley (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
135. | Álvarez Ricky (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
136. | Coates Sebastián (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
137. | Stambouli Benjamin (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
138. | Hernández Abel (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
139. | Falcao Radamel (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
140. | Varela Silvestre (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
141. | Dawson Michael (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
142. | Balotelli Mario (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
143. | Eto`o Samuel (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
144. | Carroll Thomas (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
145. | Moses Victor (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
146. | Zaha Wilfried (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
147. | Cambiasso Esteban (LEC) | 0 | 0 | 0 | 0 | 0 | 0 |
148. | Fazio Federico (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
149. | Di María Ángel (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
150. | Bellerín Héctor (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
151. | Ward Stephen (BLY) | 0 | 0 | 0 | 0 | 0 | 0 |
152. | Sakho Diafra (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
153. | Johnson Daniel (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
154. | Sánchez Carlos (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
155. | Steer Jed (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
156. | Fernández Federico (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
157. | Vargas Eduardo (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
158. | Fer Leroy (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
159. | Rojo Marcos (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
160. | Aarons Rolando (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
161. | Abíd Mahdí (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
162. | Buckley Will (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
163. | James Reece (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
164. | Blackett Tyler (MAN) | 0 | 0 | 0 | 0 | 0 | 0 |
165. | Moreno Alberto (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
166. | Kelly Martin (CRP) | 0 | 0 | 0 | 0 | 0 | 0 |
167. | Jenkinson Carl (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
168. | Gamboa Cristian (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
169. | Davidson Jason (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
170. | Brown Ideye (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
171. | Mandron Mikael (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
172. | Rodwell Jack (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
173. | Vergini Santiago (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
174. | Teixeira Dionatan (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
175. | Long Shane (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
176. | Gardoş Florin (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
177. | Forster Fraser (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
178. | Taïder Saphir (SOT) | 0 | 0 | 0 | 0 | 0 | 0 |
179. | Isla Mauricio (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
180. | Mutch Jordon (QPR) | 0 | 0 | 0 | 0 | 0 | 0 |
181. | Ferreyra Facundo (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
182. | Rivière Emmanuel (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
183. | Janmaat Daryl (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
184. | Cabella Rémy (NEW) | 0 | 0 | 0 | 0 | 0 | 0 |
185. | Lampard Frank (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
186. | Mangala Eliaquim (MAC) | 0 | 0 | 0 | 0 | 0 | 0 |
187. | Christensen Andreas (CHE) | 0 | 0 | 0 | 0 | 0 | 0 |
188. | Maguire Harry (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
189. | Robertson Andrew (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
190. | Snodgrass Robert (HLL) | 0 | 0 | 0 | 0 | 0 | 0 |
191. | Byrne Sam (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
192. | Staněk Jindřich (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
193. | Galloway Brendan (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
194. | Atsu Christian (EVE) | 0 | 0 | 0 | 0 | 0 | 0 |
195. | Gilchrist Jason (BLY) | 0 | 0 | 0 | 0 | 0 | 0 |
196. | Dummigan Cameron (BLY) | 0 | 0 | 0 | 0 | 0 | 0 |
197. | Anderson Tom (BLY) | 0 | 0 | 0 | 0 | 0 | 0 |
198. | Martinez Damian (ARS) | 0 | 0 | 0 | 0 | 0 | 0 |
199. | Grealish Jack (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
200. | Cissokho Aly (ASV) | 0 | 0 | 0 | 0 | 0 | 0 |
201. | Manquillo Javier (LIV) | 0 | 0 | 0 | 0 | 0 | 0 |
202. | Krkić Bojan (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
203. | Diouf Mame (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
204. | Sidwell Steve (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
205. | Bardsley Phil (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
206. | Zárate Mauro (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
207. | Valencia Enner (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
208. | Kouyaté Cheikhou (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
209. | Burke Reece (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
210. | Poyet Diego (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
211. | Whitehead Danny (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
212. | Cole Carlton (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
213. | Downing Stewart (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
214. | Jääskeläinen Jussi (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
215. | Diamé Mohamed (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
216. | Demel Guy (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
217. | Collins James (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
218. | O´Brien Joey (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
219. | Noble Mark (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
220. | Morrison Ravel (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
221. | Adrián (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
222. | Vaz Tê Ricardo (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
223. | Carroll Andy (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
224. | Jarvis Matthew (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
225. | Tomkins James (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
226. | Nolan Kevin (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
227. | Cresswell Aaron (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
228. | Reid Winston (WHU) | 0 | 0 | 0 | 0 | 0 | 0 |
229. | Jones Callum (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
230. | O´Sullivan Mani (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
231. | Nabi Adil (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
232. | Roofe Kemar (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
233. | Garmston Bradley (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
234. | Sessègnon Stéphane (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
235. | Dawson Craig (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
236. | McAuley Gareth (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
237. | Mulumbu Youssouf (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
238. | O´Neil Liam (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
239. | Daniels Luke (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
240. | Berahino Saido (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
241. | Dorrans Graham (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
242. | Pocognoli Sébastien (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
243. | Myhill Boaz (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
244. | Brunt Chris (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
245. | Anichebe Victor (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
246. | Gardner Craig (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
247. | Morrison James (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
248. | Lescott Joleon (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
249. | Yacob Claudio (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
250. | Baird Chris (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
251. | Olsson Jonas (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
252. | Wisdom Andre (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
253. | Foster Ben (WBA) | 0 | 0 | 0 | 0 | 0 | 0 |
254. | Kane Harry (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
255. | Adebayor Emmanuel (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
256. | Soldado Roberto (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
257. | Mason Ryan (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
258. | bin Tálib Nabíl (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
259. | Eriksen Christian (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
260. | Chadli Nacer (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
261. | Dembélé Moussa (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
262. | Townsend Andros (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
263. | Capoue Étienne (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
264. | Holtby Lewis (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
265. | Lamela Érik (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
266. | Paulinho (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
267. | Lennon Aaron (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
268. | Dier Eric (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
269. | Davies Ben (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
270. | Assou-Ekotto Benoît (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
271. | Dawson Michael (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
272. | Naughton Kyle (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
273. | Chiricheş Vlad (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
274. | Vertonghen Jan (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
275. | Kaboul Younès (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
276. | Rose Danny (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
277. | Walker Kyle (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
278. | Vorm Michel (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
279. | Lloris Hugo (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
280. | Friedel Brad (TOT) | 0 | 0 | 0 | 0 | 0 | 0 |
281. | Montero Jefferson (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
282. | Kingsley Stephen (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
283. | Fabiański Łukasz (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
284. | Sigurdsson Gylfi (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
285. | Emnes Marvin (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
286. | Fulton Jay (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
287. | King Adam (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
288. | Donnelly Rory (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
289. | Sheehan Josh (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
290. | Richards Ashley (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
291. | Bartley Kyle (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
292. | Tremmel Gerhard (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
293. | Rangel Ángel (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
294. | Tiendalli Dwight (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
295. | Gomis Bafétimbi (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
296. | Sung-yong Ki (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
297. | Routledge Wayne (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
298. | Cornell David (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
299. | Dyer Nathan (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
300. | Bony Wilfried (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
301. | Shelvey Jonjo (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
302. | Britton Leon (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
303. | Williams Ashley (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
304. | Tate Alan (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
305. | Taylor Neil (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
306. | Amat Jordi (SWN) | 0 | 0 | 0 | 0 | 0 | 0 |
307. | Graham Danny (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
308. | Altidore Jozy (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
309. | Wickham Connor (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
310. | Fletcher Steven (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
311. | Watmore Duncan (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
312. | Mavrias Charalampos (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
313. | Cattermole Lee (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
314. | Bridcutt Liam (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
315. | Giaccherini Emanuele (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
316. | Johnson Adam (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
317. | Larsson Sebastian (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
318. | Cabral (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
319. | Gómez Jordi (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
320. | Roberge Valentin (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
321. | O'Shea John (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
322. | van Aanholt Patrick (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
323. | Jones Billy (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
324. | Brown Wes (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
325. | Pantilimon Costel (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
326. | Pickford Jordan (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
327. | Mannone Vito (SUN) | 0 | 0 | 0 | 0 | 0 | 0 |
328. | Ireland Stephen (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
329. | Sørensen Thomas (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
330. | Wilkinson Andy (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
331. | Crouch Peter (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
332. | Butland Jack (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
333. | Cameron Geoff (STK) | 0 | 0 | 0 | 0 | 0 | 0 |
