Menu

Hokej

National Hockey League

Chicago Blackhawks – Edmonton Oilers

1:4

NHL
K. Zespół M W WpD PpD P Wynik R P
1. Carolina Hurricanes 77 36 13 6 21 274:224 50 105
2. Tampa Bay Lightning 76 39 9 6 22 277:211 66 102
3. Buffalo Sabres 77 38 8 8 23 266:231 35 100
4. Montreal Canadiens 76 32 13 10 21 269:239 30 100
5. Pittsburgh Penguins 78 33 7 16 22 280:250 30 96
6. Boston Bruins 78 31 12 8 26 259:239 20 95
7. Ottawa Senators 77 33 6 10 27 254:237 17 89
8. New York Islanders 78 28 14 5 31 226:229 -3 89
9. Philadelphia Flyers 77 24 14 12 26 227:231 -4 89
10. Columbus Blue Jackets 77 27 11 12 27 241:238 3 88
11. Detroit Red Wings 77 29 11 8 29 225:234 -9 88
12. Washington Capitals 77 33 6 9 29 247:232 15 87
13. New Jersey Devils 76 27 12 3 34 215:234 -19 81
14. Toronto Maple Leafs 77 23 9 14 31 242:275 -33 78
15. Florida Panthers 77 29 8 3 37 230:262 -32 77
16. New York Rangers 77 23 9 9 36 221:237 -16 73

Play Off
NHL
K. Zespół M W WpD PpD P Wynik R P
1. Colorado Avalanche 75 44 6 10 15 285:193 92 110
2. Dallas Stars 77 35 10 12 20 258:211 47 102
3. Minnesota Wild 77 29 15 12 21 256:223 33 100
4. Edmonton Oilers 77 30 9 9 29 265:257 8 87
5. Anaheim Ducks 77 24 17 5 31 257:271 -14 87
6. Utah Mammoth 76 31 9 6 30 248:218 30 86
7. Vegas Golden Knights 77 27 8 16 26 247:240 7 86
8. Nashville Predators 76 26 10 9 31 231:253 -22 81
9. Los Angeles Kings 76 19 12 19 26 208:234 -26 81
10. San Jose Sharks 75 24 12 7 32 231:267 -36 79
11. Winnipeg Jets 76 26 7 12 31 215:232 -17 78
12. St. Louis Blues 75 28 4 12 31 202:236 -34 76
13. Seattle Kraken 75 25 7 11 32 210:237 -27 75
14. Calgary Flames 76 25 7 8 36 199:243 -44 72
15. Chicago Blackhawks 77 21 7 14 35 200:253 -53 70
16. Vancouver Canucks 76 15 7 8 46 201:295 -94 52

Play Off