Menu

Hokej

National Hockey League

Toronto Maple Leafs – Pittsburgh Penguins

4:3

NHL
K. Zespół M W WpD PpD P Wynik R P
1. Carolina Hurricanes 82 39 14 7 22 296:240 56 113
2. Buffalo Sabres 82 42 8 9 23 288:241 47 109
3. Montreal Canadiens 82 34 14 10 24 283:256 27 106
4. Tampa Bay Lightning 82 40 10 6 26 290:231 59 106
5. Boston Bruins 82 33 12 10 27 272:250 22 100
6. Ottawa Senators 82 38 6 11 27 278:246 32 99
7. Pittsburgh Penguins 82 34 7 16 25 293:268 25 98
8. Philadelphia Flyers 82 27 16 12 27 250:243 7 98
9. Washington Capitals 82 37 6 9 30 263:244 19 95
10. Columbus Blue Jackets 82 28 12 12 30 253:253 0 92
11. Detroit Red Wings 82 30 11 10 31 241:258 -17 92
12. New York Islanders 82 29 14 5 34 233:241 -8 91
13. New Jersey Devils 82 29 13 3 37 230:254 -24 87
14. Florida Panthers 82 32 8 4 38 251:276 -25 84
15. Toronto Maple Leafs 82 23 9 14 36 253:299 -46 78
16. New York Rangers 82 25 9 9 39 238:250 -12 77

Play Off
NHL
K. Zespół M W WpD PpD P Wynik R P
1. Colorado Avalanche 82 48 7 11 16 302:203 99 121
2. Dallas Stars 82 38 12 12 20 279:226 53 112
3. Minnesota Wild 82 31 15 12 24 272:240 32 104
4. Vegas Golden Knights 82 30 9 17 26 265:250 15 95
5. Edmonton Oilers 82 32 9 11 30 282:269 13 93
6. Anaheim Ducks 82 26 17 6 33 273:288 -15 92
7. Utah Mammoth 82 33 10 6 33 268:240 28 92
8. Los Angeles Kings 82 22 13 20 27 225:247 -22 90
9. Nashville Predators 82 28 10 10 34 247:269 -22 86
10. San Jose Sharks 82 27 12 8 35 251:292 -41 86
11. St. Louis Blues 82 33 4 12 33 231:258 -27 86
12. Winnipeg Jets 82 28 7 12 35 231:260 -29 82
13. Seattle Kraken 82 26 8 11 37 226:263 -37 79
14. Calgary Flames 82 27 7 9 39 212:259 -47 77
15. Chicago Blackhawks 82 22 7 14 39 213:275 -62 72
16. Vancouver Canucks 82 15 10 8 49 216:316 -100 58

Play Off